AUSU vs ImpactX
We compare rates, fees, limits and licenses of Kazakhstani crypto exchangers on live data.
Terms compared
| Parameter | AUSU | ImpactX |
|---|---|---|
| USDT buy (board) | 475.30 ₸ | 456.06 ₸ |
| USDT sell (board) | 432.40 ₸ | 446.98 ₸ |
| Spread | 42.90 ₸ / 9.0% | 9.08 ₸ / 2.0% |
| Fees and terms | Rate depends on amount | Deals from 100K ₸ to 1M ₸ |
| NBK license | No. 1726001О dated 30.07.2026 | No. 0126002О dated 02.10.2026 |
| Company | ТОО "AUSU" | ТОО "Impact Finance" |
| Address | г. Шымкент, Аль-Фарабийский район, улица Бекет Батыр, дом 127А | г. Астана, район Нұра, ул. Сыганак, здание 17У, квартира 34 |
| Coins for tenge | BTC, ETH, SOL, USDT | ETH, USDT |
How much USDT you get
| Amount | AUSU | ImpactX |
|---|---|---|
| 100,000 ₸ | 206.44 USDT | 219.27 USDT |
| 500,000 ₸ | 1,051.97 USDT | 1,096.35 USDT |
| 1,000,000 ₸ | 2,134.47 USDT | 2,192.69 USDT |
| 5,000,000 ₸ | 10,745.76 USDT | Outside limits |
How many tenge you get for USDT
| Amount | AUSU | ImpactX |
|---|---|---|
| 100 USDT | 42,110 ₸ | Outside limits |
| 1,000 USDT | 421,100 ₸ | 446,980 ₸ |
| 5,000 USDT | 2,207,500 ₸ | Outside limits |
Amounts are calculated at current rates and the exchangers' published terms. Bank and network fees are not included.