Senim Digital vs ImpactX
We compare rates, fees, limits and licenses of Kazakhstani crypto exchangers on live data.
Terms compared
| Parameter | Senim Digital | ImpactX |
|---|---|---|
| USDT buy (board) | 457.25 ₸ | 456.06 ₸ |
| USDT sell (board) | 452.71 ₸ | 446.98 ₸ |
| Spread | 4.54 ₸ / 1.0% | 9.08 ₸ / 2.0% |
| Fees and terms | No separate fees | Deals from 100K ₸ to 1M ₸ |
| NBK license | No. 0226001О dated 10.09.2026 | No. 0126002О dated 02.10.2026 |
| Company | ТОО "Senim digital Finance" | ТОО "Impact Finance" |
| Address | г. Алматы, Медеуский район, улица Елебекова, дом 10 | г. Астана, район Нұра, ул. Сыганак, здание 17У, квартира 34 |
| Coins for tenge | BTC, ETH, USDT | ETH, USDT |
How much USDT you get
| Amount | Senim Digital | ImpactX |
|---|---|---|
| 100,000 ₸ | 218.70 USDT | 219.27 USDT |
| 500,000 ₸ | 1,093.49 USDT | 1,096.35 USDT |
| 1,000,000 ₸ | 2,186.99 USDT | 2,192.69 USDT |
| 5,000,000 ₸ | 10,934.94 USDT | Outside limits |
How many tenge you get for USDT
| Amount | Senim Digital | ImpactX |
|---|---|---|
| 100 USDT | 45,271 ₸ | Outside limits |
| 1,000 USDT | 452,710 ₸ | 446,980 ₸ |
| 5,000 USDT | 2,263,550 ₸ | Outside limits |
Amounts are calculated at current rates and the exchangers' published terms. Bank and network fees are not included.