Pax Finance vs Senim Digital
We compare rates, fees, limits and licenses of Kazakhstani crypto exchangers on live data.
Terms compared
| Parameter | Pax Finance | Senim Digital |
|---|---|---|
| USDT buy (board) | 458 ₸ | 457.25 ₸ |
| USDT sell (board) | 448 ₸ | 452.71 ₸ |
| Spread | 10 ₸ / 2.2% | 4.54 ₸ / 1.0% |
| Fees and terms | Fee 10,000 ₸ + 2% per deal | No separate fees |
| NBK license | No. 0126001О dated 30.06.2026 | No. 0226001О dated 10.09.2026 |
| Company | ТОО "Pax Finance" | ТОО "Senim digital Finance" |
| Address | г. Астана, район Нұра, просп. Қабанбай Батыр, здание 47/2, нежилое помещение 2 | г. Алматы, Медеуский район, улица Елебекова, дом 10 |
| Coins for tenge | USDT | BTC, ETH, USDT |
How much USDT you get
| Amount | Pax Finance | Senim Digital |
|---|---|---|
| 100,000 ₸ | 192.14 USDT | 218.70 USDT |
| 500,000 ₸ | 1,048.03 USDT | 1,093.49 USDT |
| 1,000,000 ₸ | 2,139.74 USDT | 2,186.99 USDT |
| 5,000,000 ₸ | 10,753.28 USDT | 10,934.94 USDT |
How many tenge you get for USDT
| Amount | Pax Finance | Senim Digital |
|---|---|---|
| 100 USDT | 33,904 ₸ | 45,271 ₸ |
| 1,000 USDT | 429,040 ₸ | 452,710 ₸ |
| 5,000 USDT | 2,195,200 ₸ | 2,263,550 ₸ |
Amounts are calculated at current rates and the exchangers' published terms. Bank and network fees are not included.