AUSU vs Senim Digital
We compare rates, fees, limits and licenses of Kazakhstani crypto exchangers on live data.
Terms compared
| Parameter | AUSU | Senim Digital |
|---|---|---|
| USDT buy (board) | 475.30 ₸ | 457.25 ₸ |
| USDT sell (board) | 432.40 ₸ | 452.71 ₸ |
| Spread | 42.90 ₸ / 9.0% | 4.54 ₸ / 1.0% |
| Fees and terms | Rate depends on amount | No separate fees |
| NBK license | No. 1726001О dated 30.07.2026 | No. 0226001О dated 10.09.2026 |
| Company | ТОО "AUSU" | ТОО "Senim digital Finance" |
| Address | г. Шымкент, Аль-Фарабийский район, улица Бекет Батыр, дом 127А | г. Алматы, Медеуский район, улица Елебекова, дом 10 |
| Coins for tenge | BTC, ETH, SOL, USDT | BTC, ETH, USDT |
How much USDT you get
| Amount | AUSU | Senim Digital |
|---|---|---|
| 100,000 ₸ | 206.44 USDT | 218.70 USDT |
| 500,000 ₸ | 1,051.97 USDT | 1,093.49 USDT |
| 1,000,000 ₸ | 2,134.47 USDT | 2,186.99 USDT |
| 5,000,000 ₸ | 10,745.76 USDT | 10,934.94 USDT |
How many tenge you get for USDT
| Amount | AUSU | Senim Digital |
|---|---|---|
| 100 USDT | 42,110 ₸ | 45,271 ₸ |
| 1,000 USDT | 421,100 ₸ | 452,710 ₸ |
| 5,000 USDT | 2,207,500 ₸ | 2,263,550 ₸ |
Amounts are calculated at current rates and the exchangers' published terms. Bank and network fees are not included.